

MATOR 150 technical specifications
Certification & Conformity:
- Complies with Federal Aviation Administration Three-gun test, NILECJ 0601.00 levels 1-5 and currently applicable EU directives, International standards on electrical safety and EMC
Detail of Specifications:
From -10 °C to +55 °C, (From 14 °F to +131 °F). | |||||
0 to 95%, no condensation. | |||||
100 sensitivity steps in each program for precision detection of target objects. | |||||
Automatic or manual calibration, initial and periodic calibration is not necessary. | |||||
IP 20 (EN 60529) rated | |||||
90 - 264 VAC, 45-65 Hertz or 24-35 VDC, current draw is less than 1 Amp, consumption is 35 Watts. | |||||
Adjustable volume and tone for audible alarm indication. Visual alarm indication using red LED's and a horizontal bar graph that indicates the relative object size. | |||||
10 volume levels and 3 operator selectable tones available to distinguish alarms from adjacent units. | |||||
10 operating frequencies for multiple unit operation. | |||||
Capable of a minimum of 50 persons per minute, not limited by the Digital Signal Processing. | |||||
The METOR 150 has superior immunity to external electrical interference, such as x-ray machines, computer or CCTV monitors. | |||||
21 detection programs designed to meet International Security Standards and to detect specific metals. | |||||
The METOR 150 has superior immunity to external electrical interference | |||||
At no time it is possible to toss, pass or slide a weapon through a METOR metal detector without detection. | |||||
Constructed of heavy duty laminate with stainless steel trim and a steel crosspiece for an extreamly durable and mar resistant finish. |
0 comments:
Post a Comment